For exploration
For solo builders
For teams and serious data work
For enterprise teams
| Feature | Free | Builder | Pro | Custom |
|---|---|---|---|---|
| Core | ||||
| Users | 1 | 1 | Unlimited (+$20/member) | Unlimited |
| Notebooks | 3 max | 5 max | Unlimited | Unlimited |
| Compute | 4 GB / 0.5 vCPU | 8 GB / 2 vCPU | 32 GB / 4 vCPU | Custom |
| AI | ||||
| AI credits included | $5 cap | $5/month | $5/month | Custom |
| Pay-as-you-go AI | - | |||
| Data Sources | ||||
| File formats (CSV, TSV, Parquet, JSON, Excel, SQLite, DuckDB, gzip) | ||||
| Basic (Postgres, ClickHouse, Motherduck) | ||||
| Premium (Snowflake, Databricks, BigQuery, MySQL, Google Drive) | - | - | ||
| Collaboration & Automation | ||||
| Scheduling | - | - | ||
| Terminal access | - | - | ||
| Real-time collaboration | - | - | ||
| Enterprise | ||||
| On-premise deployment | - | - | - | |
| SSO and custom auth | - | - | - | |
| Dedicated support | - | - | - | |
We're here to help with any questions you have about plans, pricing and supported features.
Livedocs is a modern notebook platform for data analysis. Unlike Jupyter, our notebooks are reactive. Cells automatically re-run when dependencies change, like a spreadsheet. You also get built-in SQL, charts, real-time collaboration, and can publish notebooks as shareable apps without writing deployment code.
Livedocs gives your team data
superpowers with just a few clicks.

